Cape Cod Civics Guide tracks the legislative activity of your state representatives and senator in Boston. Below you will find links to each legislator’s bill tracker page, where you can see every bill they have sponsored and what it means in plain English.
8state legislators represent Cape Cod communities
1State Senator covers all 15 Cape towns
6State Representatives serve Cape Cod districts
194thsession of the MA General Court (2025-2026)
Your Cape Cod Delegation β 194th General Court
| Name | Chamber | District | Party | Bills |
|---|---|---|---|---|
| Christopher Flanagan | House | 1st Barnstable | Democrat | 125 |
| Kip Diggs | House | 2nd Barnstable | Democrat | 55 |
| David Vieira | House | 3rd Barnstable | Republican | 168 |
| Hadley Luddy | House | 4th Barnstable | Democrat | 106 |
| Steven Xiarhos | House | 5th Barnstable | Republican | 439 |
| Thomas Moakley | House | Barnstable, Dukes and Nantucket | Democrat | 132 |
| Dylan Fernandes | Senate | Plymouth and Barnstable | Democrat | 198 |
| Julian Cyr | Senate | Cape and Islands | Democrat | 90+ |
Data from malegislature.gov. Bill synopses generated by local AI for educational purposes.
